The following data were collected for the former Small Business Exemption variable prior to its discontinuance as of the January 1, 2014 APIS update. See below for Definition of the former Small Business Exemption variable and for State-specific Notes relating to the data.
| Jurisdiction | Status of Small Business Exemption |
|---|---|
| AL | No Exemption for the period 1/1/2003 through 12/31/2013 |
| AK | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| AZ | No Exemption for the period 1/1/2003 through 12/31/2013 |
| AR | No Exemption for the period 1/1/2003 through 12/31/2013 |
| CA | No Exemption for the period 1/1/2003 through 12/31/2013 |
| CO | Exemption Adopted 7/1/2003 and in place through 12/31/2013 |
| CT | No Exemption for the period 1/1/2003 through 12/31/2013 |
| DE | Exemption Adopted 7/1/2005 and in place through 12/31/2013 |
| DC | No Exemption for the period 1/1/2003 through 12/31/2013 |
| FL | No Exemption for the period 1/1/2003 through 12/31/2013 |
| GA | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| HI | No Exemption for the period 1/1/2003 through 12/31/2013 |
| ID | No Exemption for the period 1/1/2003 through 12/31/2013 |
| IL | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| IN | No Exemption for the period 1/1/2003 through 12/31/2013 |
| IA | No Exemption for the period 1/1/2003 through 12/31/2013 |
| KS | Exemption Adopted 11/1/2009 and in place through 12/31/2013 |
| KY | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| LA | No Exemption for the period 1/1/2003 through 12/31/2013 |
| ME | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| MD | No Exemption for the period 1/1/2003 through 12/31/2013 |
| MA | No Exemption for the period 1/1/2003 through 12/31/2013 |
| MI | No Exemption for the period 1/1/2003 through 12/31/2013 |
| MN | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| MS | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| MO | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| MT | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| NE | No Exemption for the period 1/1/2003 through 12/31/2013 |
| NV | No Exemption for the period 1/1/2003 through 12/31/2013 |
| NH | No Exemption for the period 1/1/2003 through 12/31/2013 |
| NJ | No Exemption for the period 1/1/2003 through 12/31/2013 |
| NM | No Exemption for the period 1/1/2003 through 12/31/2013 |
| NY | No Exemption for the period 1/1/2003 through 12/31/2013 |
| NC | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| ND | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| OH | No Exemption for the period 1/1/2003 through 12/31/2013 |
| OK | No Exemption for the period 1/1/2003 through 12/31/2013 |
| OR | No Exemption for the period 1/1/2003 through 12/31/2013 |
| PA | No Exemption for the period 1/1/2003 through 12/31/2013 |
| RI | Exemption in place for the period 1/1/2003 through 7/2/2006; Exemption Eliminated 7/3/2006 |
| SC | Exemption Adopted 6/3/2009 and in place through 12/31/2013 |
| SD | No Exemption for the period 1/1/2003 through 12/31/2013 |
| TN | No Exemption for the period 1/1/2003 through 12/31/2013 |
| TX | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| UT | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| VT | No Exemption for the period 1/1/2003 through 12/31/2013 |
| VA | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| WA | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| WV | Exemption Adopted 4/3/2003; Exemption Eliminated 9/9/2009 |
| WI | Exemption in place for the period 1/1/2003 through 12/31/2013 |
| WY | No Exemption for the period 1/1/2003 through 12/31/2013 |
| US | No Exemption for the period 1/1/2003 through 12/31/2013 |
Definition of former Small Business Exemption variable (in place for the period prior to 1/1/2014):
Employers defined as "small" are not required to meet some or all of the parity requirements, or are permitted to adopt certain cost-control measures. Most jurisdictions with such exceptions define a small business as having 50 or fewer employees.
State-specific Notes:
Alaska:
For the period 1/1/2003 through 10/6/2009, Exemption applies to small group health plans of employers employing less than 20 employees. For the period 10/7/2009 through 12/31/2013, Exemption applies to small group health plans of employers employing less than 5 employees.
Illinois:
Exemption applies to small group health plans covering not more than 25 employees. The Exemption applies only to Fee-for-Service (traditional insurance) policies and not to Managed Care policies.
Maine:
Exemption applies to small group health plans of employers of not more than 20 employees.
Virginia:
Exemption applies to small group health plans of employers of not more than 25 employees.
