Resource:
Data to Measure the Outcomes of Policy Change (Selected Sources)
| Instrument | Population | Selected Relevant Variables | Agency |
|---|---|---|---|
| Alcohol-Related Disease Impact (ARDI) Application | All ages | 58 acute and chronic causes related to alcohol | CDC |
| Alcohol Epidemiologic Data System | All ages | Consumption data, liver cirrhosis mortality, underage drinking, alcoholic beverage sales data, alcohol-related traffic crashes | NIAAA |
| Behavioral Risk Factor Surveillance System (BRFSS) | Adults | Current drinking; the number of drinking days; average number of drinks per occasion; maximum number of drinks consumed per drinking occasion; frequency of binge drinking (annual) | CDC |
| COVID-19 State and County Policy Orders | State and County Policies | Includes data on alcohol policies among other COVID-related ordinances | HHS |
| Drug Abuse Warning Network (DAWN) | Emergency department (ED) patients | Alcohol involvement in drug-related ED visits for all ages; "alcohol only" visits for underage (annual) | SAMHSA |
| Fatality Analysis Reporting System (FARS) | All ages | Driver and/or occupant impairment, time of day, location, use of restraints, involving a young driver, involving an older driver, involving speeding | NHTSA |
| Healthcare Cost and Utilization Project | Youth and adults | Information on inpatient stays, emergency department visits, and ambulatory care | AHRQ |
| Monitoring the Future Survey (MTF) | Students in 8th, 10th, and 12th grades, with longitudinal follow up (subset) | Lifetime, past year, and past 30-day alcohol use; binge drinking; perceived harm, perceived availability, and social disapproval; passenger in a car where the driver had been drinking | NIDA |
| National Child Abuse and Neglect Data System | Victims of maltreatment age birth to 17, as well as data on caregivers and perpetrators | Alcohol misuse among children, caregivers, and in the household | ACF |
| National Crime Victimization Survey (NCVS) | Ages 12+ | Nonfatal personal crimes (rape/sexual assault, robbery, aggravated/simple assault, personal larceny) and household property crimes (burglary/trespassing, motor vehicle theft, theft) both reported and not reported to the police | BJS |
| National Epidemiologic Survey on Alcohol and Related Conditions-III (NESARC) | US adults | Alcohol consumption, alcohol experiences, family alcohol history, mental health conditions (2012-2013) | NIAAA |
| National Emergency Medical Services Information System (NEMSIS) | Emergency Medical Services (EMS) interactions | Self-reported use, physical exam suspected use, blood alcohol concentration (annual) | DoT, NHTSA |
| National Health Interview Survey (NHIS) | Adults and children | Current alcohol use (frequency and consumption), binge drinking among adults (biennially) | NCHS, CDC |
| National Health and Nutrition Examination Survey (NHANES) | Adults and children | Lifetime, past-year, current, past 24-hour alcohol use among adults (biennially) | NCHS, CDC |
| National Survey on Drug Use and Health (NSDUH) | People ages 12 and older | Lifetime, past-year, and current use; initiation; perceived need for and receipt of treatment; age categories include underage (age 12-20) and young adult (age 18-25); demographics cover geographic region, urbanicity, and socioeconomic variables (annual) | SAMHSA |
| National Violent Death Reporting System (NVDRS) | Violent deaths | Blood alcohol concentrations (if measured), treatment prior to death, alcohol problems among suicide deaths (annual) | CDC |
| National Vital Statistics System (NVSS) | All U.S. births and deaths | Alcohol and drug use during pregnancy (annual) | CDC |
| Pregnancy Risk Assessment Monitoring System (PRAMS) | Pregnant women | Alcohol consumption before, during, and shortly after pregnancy; education from providers on drinking and pregnancy | CDC |
| Treatment Episode Data Set (TEDS) | Treatment program participants | Alcohol use history (e.g., frequency and age at first use), clinical and treatment data (annual) | SAMHSA |
| Uniform Crime Reports (UCR) | All crimes reported by law enforcement | Provides detailed incident information on 52 offenses including the victims, offenders, and property stolen, recovered, or damaged. In addition, collects arrest data for those offenses plus 10 others (annual) | FBI |
| Vital Statistics Mortality Data | Deaths | Mortality causes from death certificates for all reported deaths (annual) | NCHS, CDC |
| Youth Risk Behavior Surveillance System (YRBSS) | Youth in grades 9-12 | Age of alcohol initiation; frequency of drinking; frequency of binge drinking; drinking on school property; drinking associated with other behaviors, such as driving and sexual activity (biennially) | CDC |
Source:
National Institute on Alcohol Abuse and Alcoholism
Tags:
Policy Effectiveness
Policy Evaluation
Resources Type:
Dataset
