Change Count by Topic
There are 1004 total total policy changes.
| Topic | Number of Policy Changes |
|---|---|
| Alcohol Beverages Pricing | Drink Specials | 15 |
| Alcohol Beverages Pricing | Wholesale Pricing Practices and Restrictions | 27 |
| Alcohol Beverages Taxes | Beer | 34 |
| Alcohol Beverages Taxes | Distilled Spirits | 24 |
| Alcohol Beverages Taxes | Wine | 30 |
| Alcohol Control Systems | Retail Distribution Systems for Beer | 18 |
| Alcohol Control Systems | Retail Distribution Systems for Spirits | 8 |
| Alcohol Control Systems | Retail Distribution Systems for Wine | 15 |
| Alcohol Control Systems | Wholesale Distribution Systems for Beer | 22 |
| Alcohol Control Systems | Wholesale Distribution Systems for Spirits | 12 |
| Alcohol Control Systems | Wholesale Distribution Systems for Wine | 14 |
| Blood Alcohol Concentration (BAC) Limits | Adult Operators of Noncommercial Motor Vehicles | 37 |
| Blood Alcohol Concentration (BAC) Limits | Operators of Recreational Watercraft | 41 |
| Blood Alcohol Concentration (BAC) Limits | Youth (Underage Operators of Noncommercial Motor Vehicles) | 8 |
| Health Care Services and Financing | Health Insurance Parity for Alcohol-Related Treatment | 29 |
| Health Care Services and Financing | Health Insurance: Losses due to Intoxication (“UPPL”) | 23 |
| Pregnancy and Alcohol | Civil Commitment | 5 |
| Pregnancy and Alcohol | Legal Significance for Child Abuse/Child Neglect | 25 |
| Pregnancy and Alcohol | Limitations on Criminal Prosecution | 9 |
| Pregnancy and Alcohol | Priority Treatment | 39 |
| Pregnancy and Alcohol | Reporting Requirements | 79 |
| Pregnancy and Alcohol | Warning Signs: Drinking During Pregnancy | 27 |
| Pregnancy and Drugs | Civil Commitment | 5 |
| Pregnancy and Drugs | Legal Significance for Child Abuse/Child Neglect | 28 |
| Pregnancy and Drugs | Limitations on Criminal Prosecution | 7 |
| Pregnancy and Drugs | Priority Treatment | 50 |
| Pregnancy and Drugs | Reporting Requirements | 70 |
| Pregnancy and Drugs | Warning Signs: Drugs During Pregnancy | 6 |
| Retail Sales | Bans on Off-Premises Sunday Sales | 17 |
| Retail Sales | Beverage Service Training and Related Practices | 34 |
| Retail Sales | Keg Registration | 32 |
| Transportation | Open Containers of Alcohol in Motor Vehicles | 29 |
| Underage Drinking | False Identification for Obtaining Alcohol | 46 |
| Underage Drinking | Furnishing Alcohol to Minors | 5 |
| Underage Drinking | Minimum Ages for Off-Premises Sellers | 13 |
| Underage Drinking | Minimum Ages for On-Premises Servers and Bartenders | 14 |
| Underage Drinking | Possession/Consumption/Internal Possession of Alcohol | 24 |
| Underage Drinking | Prohibitions Against Hosting Underage Drinking Parties | 24 |
| Underage Drinking | Underage Purchase of Alcohol | 21 |
| Underage Drinking | Use/Lose: Driving Privileges | 38 |
