APIS Change Log
The APIS website is updated from time to time to add new material, enhance functionality, and clarify or correct information already available on the site. This page lists changes made since the launch of the website on June 23, 2003. Descriptions of these changes may be accessed by selecting a date from the “View Changes” menu.
View Changes
Material changes to the Web site have been made on the following dates:
- January 14, 2026
- March 12, 2025
- December 27, 2023
- December 22, 2022
- November 4, 2022
- December 21, 2021
- March 31, 2021
- December 18, 2019
- December 20, 2018
- March 30, 2018
- December 31, 2016
- June 22, 2016
- December 23, 2015
- December 30, 2014
- November 15, 2013
- October 10, 2012
- January 28, 2012
- September 20, 2011
- December 16, 2010
- November 2, 2010
- March 10, 2010
- September 28, 2009
- September 18, 2008
- September 19, 2007
- August 29, 2007
- June 6, 2007
- March 5, 2007
- February 8, 2007
- November 2, 2006
- August 22, 2006
- July 19, 2006
- June 23, 2006
- May 24, 2006
- April 13, 2006
- March 22, 2006
- February 2, 2006
- November 30, 2005
- November 9, 2005
- October 12, 2005
- September 21, 2005
- August 5, 2005
- June 15, 2005
- May 18, 2005
- February 16, 2005
- December 30, 2004
- December 15, 2004
- October 25, 2004
- August 25, 2004
- July 21, 2004
- May 28, 2004
- April 16, 2004
- March 19, 2004
- February 13, 2004
- December 19, 2003
- November 14, 2003
- September 30, 2003
Changes for: August 5, 2005
Additions and Enhancements
Update to 1/1/2005
The following APIS Policy Topics have been updated to 1/1/2005.
- Underage Possession of Alcohol
- Underage Consumption of Alcohol
- Underage Purchase of Alcohol
- Furnishing Alcohol to Minors
- Minimum Ages for On-Premises Servers and Bartenders
- Minimum Ages for Off-Premises Sellers
- Keg Registration
- Prohibitions Against Hosting Underage Drinking Parties
Corrections and Clarifications
Beginning with this update, data presented in comparison tables for APIS Policy Topics have been revised to improve treatment of legal provisions pertaining exclusively to beer containing no more than 3.2 percent alcohol by weight ("3.2% beer") Most policy topics now omit provisions that pertain only to 3.2% beer. Two groups of policy topics (Alcohol Control Systems and Alcohol Beverage Taxes) that provide detailed information by alcohol content level and beverage type continue to cover provisions pertaining specifically to 3.2% beer.
In this update, coding based on provisions for 3.2% beer has been removed from the comparison tables for the following Underage Drinking policies in the jurisdictions indicated:
- Minimum Ages for Off-Premises Sellers: Colorado, Kansas, and Utah
- Underage Purchase of Alcohol: Oklahoma
- Underage Possession of Alcohol: Kansas and Oklahoma
- Underage Consumption of Alcohol: Kansas and Oklahoma
- Furnishing Alcohol to Minors: Kansas
- Loss of Driving Privileges for Alcohol Violations by Minors: Oklahoma
Also, as of this update, APIS no longer reports prohibitions against consumption by minors where such prohibitions are applicable to consumption on licensed premises only. Prohibitions specific to licensed premises have therefore been removed from the Underage Consumption of Alcohol tables for California, Nevada, and Rhode Island.
In the Keg Registration comparison tables, the variable for Gov’t ID Number in the Purchaser Information Collected section has been changed to Per Gov’t ID and the corresponding definition has been modified.
Finally, information that applies across topics has been consolidated so that beverage server training is now covered exclusively in Beverage Service Training and Related Practices, and electronic scanner provisions are now displayed exclusively in False Identification for Obtaining Alcohol. As a result the Furnishing Alcohol to Minors comparison table no longer displays data for affirmative defenses involving beverage service training programs or electronic scanners. Coding for affirmative defenses based on beverage service training programs has been removed from the Furnishing rows for New York, Florida and Texas; and coding for affirmative defenses based on the use of electronic scanners has been removed from the rows for Connecticut and Ohio.
Additional changes to data presented in the comparison tables in the APIS Policy Topics section of the Web site are listed below.
| Policy Topic | Jurisdiction | Changes |
|---|---|---|
| Underage Consumption of Alcohol | California | Removed check mark for Consumption Prohibited and check mark for In Any Private Location in the section of the table for Location Exceptions, because prohibition applicable to licensed premises only. Changed coding of California to a No Law jurisdiction. |
| Underage Consumption of Alcohol | Kansas | In order to remove coding based on 3.2 beer, removed check marks for Gives Consent and Is Present in the section of the table for Parent/Guardian Exceptions, and added definition of "cereal malt beverage" from Kan. Stat. Ann. § 41-2701(a). |
| Underage Consumption of Alcohol | Maryland | Removed check mark for Consumption Prohibited as well as coding for various exceptions. Changed coding of Maryland to a No Law jurisdiction. |
| Underage Consumption of Alcohol | Nevada | Removed check mark for Consumption Prohibited and check mark for In Any Private Location in the section of the table for Location Exceptions, because prohibition applicable to licensed premises only. Changed coding of Nevada to a No Law jurisdiction. |
| Underage Consumption of Alcohol | Oklahoma | In order to remove coding based on 3.2 beer, removed check marks for Consumption Prohibited, as well as for Gives Consent and Is Present in the section of the table for Parent/Guardian Exceptions. Also removed check mark for In Any Private Location in the section of the table for Location Exceptions for the period 1/1/1998 through 10/31/2000. |
| Underage Consumption of Alcohol | Rhode Island | Removed check mark for Consumption Prohibited and check marks for In Any Private Location and Other (Religious, Educational, Medical) Exceptions, because prohibition applicable to licensed premises only. Changed coding of Rhode Island to a No Law jurisdiction. |
| Underage Consumption of Alcohol | South Carolina | Removed check mark for Consumption Prohibited and check marks for In Parent/ Guardian's Home Only and Other (Religious, Educational, Medical) Exceptions. Changed coding of South Carolina to a No Law jurisdiction |
| Underage Possession of Alcohol | Kansas | In order to remove coding based on 3.2 beer, removed check marks for Gives Consent and Is Present in the section of the table for Parent/Guardian Exceptions, and added definition of "cereal malt beverage" from Kan. Stat. Ann. § 41-2701(a). |
| Underage Possession of Alcohol | Michigan | Removed check mark for Other (Religious, Educational, Medical) Exception, because religious exception applicable to social hosts does not create religious exception to possession by minors. Deleted Mich. Comp. Laws § 750.141a as a supporting citation. |
| Underage Possession of Alcohol | Oklahoma | In order to remove coding based on 3.2 beer, removed check marks for Gives Consent and Is Present in the section of the table for Parent/Guardian Exceptions. |
| Underage Purchase of Alcohol | Oklahoma | In order to remove coding based on 3.2 beer, removed check marks for Gives Consent and Is Present in the section of the table for Parent/Guardian Exceptions. |
| Underage Purchase of Alcohol | Rhode Island | Added check mark for Law Enforcement Purposes Exception, and added R.I. Gen. Laws § 3-8-5.1 as a supporting citation, beginning on 7/15/2003. |
| Furnishing of Alcohol to Minors | Connecticut | Removed check mark for Beverage Server Training beginning on 10/1/2001, because affirmative defenses involving the use of scanners are now displayed exclusively in the False Identification for Obtaining Alcohol policy topic. |
| Furnishing of Alcohol to Minors | Florida | Removed check mark for Other (Religious, Educational, Medical) Exception. Removed check mark for Beverage Server Training because affirmative defenses involving beverage server training programs are now displayed exclusively in the Beverage Service Training and Related Practices policy topic. |
| Furnishing of Alcohol to Minors | Kansas | In order to remove coding based on 3.2 beer, removed check mark for Parent/Guardian Exception and added definition of "cereal malt beverage" from Kan. Stat. Ann. § 41-2701(a). |
| Minimum Ages for Off-Premises Sellers | Kansas | In order to remove coding based on 3.2 beer, changed Minimum Age to Sell Beer from 18 to 21 and added definition of "cereal malt beverage" from Kan. Stat. Ann. § 41-2701(a). |
| Minimum Ages for Off-Premises Sellers | Utah | In order to remove coding based on 3.2 beer, changed Minimum Age to Sell Beer from 0 to 21, removed coding for Establishment Type, and removed check mark for Manager/Supervisor Present. |
| Minimum Ages for On-Premises Servers and Bartenders | Alabama | Changed coding to indicate that Alabama does not require underage servers to undergo server training. |
| Loss of Driving Privileges for Alcohol Violations by Minors ("Use/Lose Laws") | Oklahoma | In order to remove coding based on 3.2 beer, removed check marks for Purchase and Consumption in the section of the table for Type of Violation Leading to License Suspension, Revocation, or Denial. |
| Hosting Underage Drinking Parties | Kansas | Added check mark for Family exception beginning on 7/1/2004. |
| Hosting Underage Drinking Parties | Maine | Removed check mark for Other exception, because coding was based on an exception for employment purposes. |
| Hosting Underage Drinking Parties | Massachusetts | Removed check mark for Other exception beginning on 8/4/2000, because coding was based on an exception for employment purposes. |
| Keg Registration | Maine | Removed check mark for Per Gov't ID, in the section of the table for Purchaser Information Collected. |
| Keg Registration | Massachusetts | Removed check mark for Per Gov't ID, in the section of the table for Purchaser Information Collected. |
| Keg Registration | Rhode Island | Removed check mark for Possessing an Unregistered/Unlabeled Keg, and removed associated $1000 penalty. |
